High Performance Computing
Organization Name
High Performance Computing
Director
Parent Org Unit
Website/URL
Results 1-7 of 7 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | |||
---|---|---|---|---|---|
1 | 1-Jan-2021 | Tropical cyclones in global storm-resolving models | Judt, Falko; Klocke, Daniel; Rios-Berrios, Rosimar; Vanniere, Benoit; Ziemen, Florian; Auger, Ludovic; Biercamp, Joachim; Bretherton, Christopher; Chen, Xi; Düben, Peter; Hohenegger, Cathy; Khairoutdinov, Marat; Kodama, Chihiro; Kornblueh, Luis; Lin, Shian Jiann; Nakano, Masuo; Neumann, Philipp ; Putman, William; Röber, Niklas; Roberts, Malcolm; Satoh, Masaki; Shibuya, Ryosuke; Stevens, Bjorn; Vidale, Pier Luigi; Wedi, Nils; Zhou, Linjiong | ||
2 | 1-Dec-2021 | Transient two-way molecular-continuum coupling with openfoam and mamico | Wittenberg, Helene ; Neumann, Philipp | ||
3 | 24-Nov-2021 | Spatial molecular profiling of a central nervous system low-grade diffusely infiltrative tumour with INI1 deficiency featuring a high-grade atypical teratoid/rhabdoid tumour component | Dottermusch, Matthias; Schumann, Yannis ; Kordes, Uwe; Hasselblatt, Martin; Neumann, Julia E. | ||
4 | 29-Jul-2019 | Semantic interoperability and characterization of data provenance in computational molecular engineering | Horsch, M. T.; Niethammer, C.; Boccardo, G.; Carbone, P.; Chiacchiera, S.; Chiricotto, M.; Elliott, J. D.; Lobaskin, V.; Neumann, Philipp ; Schiffels, P.; Seaton, M. A.; Todorov, I. T.; Vrabec, J.; Cavalcanti, W. L. | ||
5 | May-2022 | MaMiCo: Non-local means and POD filtering with flexible data-flow for two-way coupled molecular-continuum HPC flow simulation | Jarmatz, Piet ; Maurer, Felix; Wittenberg, Helene ; Neumann, Philipp | ||
6 | 20-Jun-2022 | HarmonizR enables data harmonization across independent proteomic datasets with appropriate handling of missing values | Voß, Hannah; Schlumbohm, Simon ; Barwikowski, Philip; Wurlitzer, Marcus; Dottermusch, Matthias; Neumann, Philipp ; Schlüter, Hartmut; Neumann, Julia E.; Krisp, Christoph | ||
7 | Mar-2021 | AutoPas in ls1 mardyn: Massively parallel particle simulations with node-level auto-tuning | Seckler, Steffen; Gratl, Fabio; Heinen, Matthias; Vrabec, Jadran; Bungartz, Hans Joachim; Neumann, Philipp |
OrgUnit's Researchers publications
(Dept/Workgroup Publication)
Date issued
Type
Fulltext
Results 1-20 of 21 (Search time: 0.01 seconds).