DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kern, Benjamin R. | - |
dc.contributor.author | Dewenter, Ralf | - |
dc.contributor.author | Kerber, Wolfgang | - |
dc.date.accessioned | 2020-08-04T08:28:19Z | - |
dc.date.available | 2020-08-04T08:28:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: Journal of industry, competition and trade. - Dordrecht [u.a.] : Springer Science + Business Media B.V, 2001- ; ZDB-ID: 2035199-9 . - Bd. 16.2016, Seite 1-30 | de_DE |
dc.description.sponsorship | VWL, insb. Industrieökonomik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Springer Science + Business Media B.V. | de_DE |
dc.relation.ispartof | Journal of industry, competition and trade | de_DE |
dc.title | Empirical Analysis of the Assessment of Innovation Effects in U.S.Merger Cases | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/s10842-016-0225-0 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 16 | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 30 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Dordrecht | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=862092558 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 16 | - |
dc.relation.firstpage | 1-30 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | VWL, insb. Industrieökonomik | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.