DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schulz, Detlef | de_DE |
dc.contributor.author | Weiß, Thomas | - |
dc.date.accessioned | 2020-07-29T12:00:45Z | - |
dc.date.available | 2020-07-29T12:00:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-8007-4223-3 | - |
dc.description.sponsorship | Elektrische Energiesysteme | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | VDI Verlag | de_DE |
dc.title | Optimizing electricity supply system operation and planning | de_DE |
dc.type | Thesis | de_DE |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=860720357 | - |
dc.type.thesis | Doctoral Thesis | de_DE |
dc.title.subtitle | Development of the Energy System Optimization Studio (ESOS) | de_DE |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.