DC Field | Value | Language |
---|---|---|
dc.contributor.author | Breuer, Michael | - |
dc.contributor.author | Aybay, Orhan | - |
dc.contributor.author | Jaffrézic, Benoit | - |
dc.contributor.author | Visonneau, Michel | - |
dc.contributor.author | Deng, Ganbo | - |
dc.contributor.author | Guilmineau, Emmanuel | - |
dc.contributor.author | Chikhaoui, Oussama | - |
dc.contributor.editor | Brun, Christophe | - |
dc.contributor.editor | Juvé, Daniel | - |
dc.contributor.editor | Manhart, Michael | - |
dc.contributor.editor | Munz, Claus-Dieter | - |
dc.date.accessioned | 2020-06-22T06:20:57Z | - |
dc.date.available | 2020-06-22T06:20:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | In: Numerical simulation of turbulent flows and noise generation / Brun, Christophe. - Berlin : Springer, 2009 . - 2009, Seite 201-229 | de_DE |
dc.identifier.isbn | 9783540899556 | - |
dc.identifier.issn | 16122909 | - |
dc.description.abstract | The investigations carried out within the French-German DFG-CNRS Research Initiative on 'LES of Complex Flows (FOR 507)' aimed at the development and application of hybrid LES-RANS methods for turbulent flows with separation. The objectives were twofold.On the one hand, the performance of a well-established hybrid approach, namely the detached-eddy simulation, was studied based on really challenging test cases such as the flow over the 3D hill and around the Willy car model. On the other hand, a new hybrid LES-RANS methodologywas set up which aims at overcoming certain drawbacks associated with DES. It relies on the coupling of a near-wall RANS model with LES for the outer flow which allows an appropriate representation of large-scale flow phenomena. In order to take the anisotropies in the near-wall region rigorously into account, an explicit algebraic Reynolds stress model was chosen and its performance in comparison with linear eddy-viscosity models was analyzed for different test cases such as the flow over 2D hills and in a 3D diffuser. A further advantage of the new hybrid method is that no interface predefinition is required. Instead the interface is dynamically determined on-the-fly based on instantaneous physical quantities which guarantees that local changes in the flow are accounted for. © 2009 Springer-Verlag Berlin Heidelberg. | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | de_DE |
dc.title | Hybrid LES-RANS-coupling for complex flows with separation | de_DE |
dc.type | Book Part | de_DE |
dc.identifier.doi | 10.1007/978-3-540-89956-3_9 | - |
dc.identifier.scopus | 2-s2.0-62849110584 | - |
dcterms.bibliographicCitation.volume | 104 | de_DE |
dcterms.bibliographicCitation.pagestart | 201 | de_DE |
dcterms.bibliographicCitation.pageend | 229 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dcterms.bibliographicCitation.booktitle | Numerical simulation of turbulent flows and noise generation : results of the DFG/CNRS research groups FOR 507 and FOR 508 | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.identifier.ppn | 599053143 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Book Part | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.