DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schaffarczyk, Alois Peter | - |
dc.contributor.author | Schwab, Daniela | - |
dc.contributor.author | Ingwersen, Stefan | - |
dc.contributor.author | Breuer, Michael | - |
dc.date.accessioned | 2020-06-05T06:29:02Z | - |
dc.date.available | 2020-06-05T06:29:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Enthalten in: Journal of physics. Conference Series / Institute of Physics. - Bristol : IOP Publ., 2004- ; ZDB-ID: 2166409-2 In: The science of making torque from wind 2012 / European Academy of Wind Energy. - Bristol : IOP Publ., 2014 . - Bd. 555.2014, insges. 8 S. | de_DE |
dc.identifier.issn | 17426588 | - |
dc.description.abstract | © Published under licence by IOP Publishing Ltd. In the present study the aerodynamic boundary layer at a rotor blade is investigated while the turbine is working under real operating conditions in the atmosphere. Owing to the complexity of the experimental set-up, up to now most research on transition is conducted in wind tunnels and field measurements are rare. Hence important effects such as the unsteady behavior of the inflow is not taken into account. For the current measurements the blade is equipped with a hot film at the most interesting part of the upper side midspan of the blade in order to detect non-laminar structures in the boundary layer. Furthermore, 34 pressure tubes are installed along the chord length in order to gain information about the flow field. A preliminary analysis of the hot-film measurements combined with a CFD calculation and a stability analysis based on the eN method leads to two results. Firstly it is possible to determine the state of the boundary layer (laminar or turbulent) and secondly we propose to discuss our findings in case of medium rotational speed within so called Tollmien-Schlichting scenario. | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | en_US | de_DE |
dc.publisher | IOP Publ. | de_DE |
dc.relation.ispartof | Journal of physics. Conference Series | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::000 Informatik, Wissen, Systeme | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::500 Naturwissenschaften | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::600 Technik | de_DE |
dc.title | Pressure and hot-film measurements on a wind turbine blade operating in the atmosphere | de_DE |
dc.type | Conference Proceedings | de_DE |
dc.relation.conference | Scientific Conference The Science of Making Torque from Wind 2012 | de_DE |
dc.identifier.doi | 10.1088/1742-6596/555/1/012092 | - |
dc.identifier.scopus | 2-s2.0-84919470992 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 555 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Bristol | de_DE |
dcterms.bibliographicCitation.articlenumber | 012092 | de_DE |
dc.relation.pages | 8 S. | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84919470992 | - |
dc.identifier.url | https://ub.hsu-hh.de/DB=1/XMLPRS=N/PPN?PPN=822091348 | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | The science of making torque from wind 2012 : 9 - 11 October 2012, Oldenburg, Germany | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Proceedings | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | Publications of the HSU Researchers |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.