DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wood, Jens Nikolas | - |
dc.contributor.author | Breuer, Michael | - |
dc.date.accessioned | 2020-04-30T08:04:52Z | - |
dc.date.available | 2020-04-30T08:04:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: Experimentelle Strömungsmechanik / Experimentelle Strömungsmechanik Fachtagung 25. 2017 Karlsruhe. - Karlsruhe : Deutsche Gesellschaft für Laser-Anemometrie GALA e.V., [2017] . - 2017, Seite 8-1 - 8-8 | de_DE |
dc.identifier.isbn | 978-3-9816764-3-3 | - |
dc.description | Experimentelle Strömungsmechanik : 25. Fachtagung, 5.-7. September 2017, Karlsruhe | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Deutsche Gesellschaft für Laser-Anemometrie GALA e.V. | de_DE |
dc.title | Untersuchungen zur Fluid-Struktur-Interaktion einer luftgestützten Halbkugelmembran unter turbulenter Zuströmung | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 25. Fachtagung "Experimentelle Strömungsmechanik" | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Karlsruhe | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2017 | - |
hsu.identifier.ppn | 1003379281 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.