DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athamna, Issam | - |
dc.contributor.author | Moghadam, Hasanali | - |
dc.contributor.author | Mühlberg, Marko | - |
dc.contributor.author | Grumm, Florian | - |
dc.contributor.author | Meyer, Marc Florian | - |
dc.contributor.author | Kaatz, Gesa | - |
dc.contributor.author | Schulz, Detlef | - |
dc.contributor.other | Mladenovic, Ivanaf | - |
dc.date.accessioned | 2020-04-10T11:54:42Z | - |
dc.date.available | 2020-04-10T11:54:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: NEIS 2017 / NEIS Veranstaltung 2017 Hamburg. - Berlin : VDE Verlag GMBH, [2018]. - 2018, Seite 193-199 | de_DE |
dc.description | NEIS 2017 / NEIS Veranstaltung 2017 Hamburg | de_DE |
dc.description.sponsorship | Elektrische Energiesysteme | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | VDE Verlag | de_DE |
dc.title | Selection of Representative Electrical Grid Structures and Renewable Generation Units for Harmonic Emission Measurement | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | NEIS 2017 - Conference on Sustainable Energy Supply and Energy Storage Systems | de_DE |
dcterms.bibliographicCitation.pagestart | 193 | de_DE |
dcterms.bibliographicCitation.pageend | 199 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1015327389 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Elektrische Energiesysteme | - |
crisitem.author.dept | Elektrische Energiesysteme | - |
crisitem.author.dept | Elektrische Energiesysteme | - |
crisitem.author.orcid | 0000-0002-3343-8653 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.