DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usenko, Sergey | - |
dc.contributor.author | Przystawik, Andreas | - |
dc.contributor.author | Lazzarino, Leslie Lamberto | - |
dc.contributor.author | Jakob, Markus Alexander | - |
dc.contributor.author | Jacobs, Florian | - |
dc.contributor.author | Becker, Christoph | - |
dc.contributor.author | Haunhorst, Christian | - |
dc.contributor.author | Kip, Detlef | - |
dc.contributor.author | Laarmann, Tim | - |
dc.date.accessioned | 2020-04-08T07:50:43Z | - |
dc.date.available | 2020-04-08T07:50:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: Applied Sciences. - Basel : MDPI, 2011- ; ZDB-ID: 2704225-X . - Bd. 7.2017, 544, insges. 12 S. | de_DE |
dc.description.sponsorship | Experimentalphysik und Materialwissenschaften | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | MDPI | de_DE |
dc.relation.ispartof | Applied Sciences : open access journal | de_DE |
dc.title | Split-And-Delay Unit for FEL Interferometry in the XUV Spectral Range | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.3390/app7060544 | - |
dcterms.bibliographicCitation.volume | 7 | de_DE |
dcterms.bibliographicCitation.issue | 544 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Basel | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
hsu.identifier.ppn | 1040417965 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.