DC Field | Value | Language |
---|---|---|
dc.contributor.author | Härle, Christian | - |
dc.contributor.author | Barth, Mike | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2020-02-19T12:40:46Z | - |
dc.date.available | 2020-02-19T12:40:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | atp Magazin. - Essen : Vulkan Verlag GmbH, 2018- ; ZDB-ID: 2931153-6. - 2018, 11/12, Seite 56-67 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Vulkan Verlag GmbH | de_DE |
dc.relation.ispartof | atp Magazin | de_DE |
dc.title | Einplatinenrechner als Simulationsplattform: Konzept zur dezentralen Simulation im Feld | de_DE |
dc.type | Article | de_DE |
dcterms.bibliographicCitation.volume | 2018 | de_DE |
dcterms.bibliographicCitation.issue | 11/12 | de_DE |
dcterms.bibliographicCitation.pagestart | 56 | de_DE |
dcterms.bibliographicCitation.pageend | 67 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Essen | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1040806686 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.