DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cammin, Christoph | - |
dc.contributor.author | Krush, Dmytro | - |
dc.contributor.author | Heynicke, Ralf | - |
dc.contributor.author | Scholl, Gerd | - |
dc.date.accessioned | 2020-02-19T08:43:04Z | - |
dc.date.available | 2020-02-19T08:43:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: Technisches Messen. - Berlin : De Gruyter, 1976- ; ZDB-ID: 2025790-9 . - Bd. 84.2017, 1, Seite 106-115 | de_DE |
dc.description.sponsorship | Elektrische Messtechnik | de_DE |
dc.language.iso | de | de_DE |
dc.publisher | De Gruyter | de_DE |
dc.relation.ispartof | Technisches Messen | de_DE |
dc.title | Messtechnische Evaluierung einer Modenverwirbelungskammer alsTestumgebung für drahtlose Sensor/Aktar-Module | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1515/teme-2017-0049 | - |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1027957552 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 84 | de_DE |
dc.relation.issue | 1 | de_DE |
dc.relation.firstpage | 106 | de_DE |
dc.relation.lastpage | 115 | de_DE |
dc.publisher.place | Berlin | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2017 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.