DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gardian, Hedda | - |
dc.contributor.author | Beck, Jan-Philip | - |
dc.contributor.author | Koch, Matthias | - |
dc.contributor.author | Kunze, Robert | - |
dc.contributor.author | Muschner, Christoph | - |
dc.contributor.author | Hülk, Ludwig | - |
dc.contributor.author | Bucksteeg, Michael | - |
dc.date.accessioned | 2023-02-06T11:01:36Z | - |
dc.date.available | 2023-02-06T11:01:36Z | - |
dc.date.issued | 2022 | - |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | Renewable and Sustainable Energy Reviews | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | Data harmonisation for energy system analysis – Example of multi-model experiments | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.rser.2022.112472 | - |
dcterms.bibliographicCitation.volume | 162(2022) | de_DE |
dcterms.bibliographicCitation.issue | 112472 | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 13 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.