Please use this persistent identifier to cite or link to this item:
doi:10.24405/14537
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neumann, Philipp | - |
dc.contributor.author | Das Sharma, Amartya | - |
dc.contributor.author | Viot, Louis | - |
dc.contributor.author | Trummler, Theresa | - |
dc.contributor.author | Doehring, Alexander | - |
dc.contributor.author | Son, Min | - |
dc.contributor.author | Sander, Tobias | - |
dc.contributor.author | Pfitzner, Michael | - |
dc.contributor.author | Zigan, Lars | - |
dc.contributor.author | Klein, Markus | - |
dc.contributor.author | Gratl, Fabio | - |
dc.contributor.author | Newcome, Samuel | - |
dc.contributor.author | Bungartz, Hans-Joachim | - |
dc.contributor.author | Nitzke, Isabel | - |
dc.contributor.author | Homes, Simon | - |
dc.contributor.author | Vrabec, Jadran | - |
dc.contributor.author | Stierle, Rolf | - |
dc.contributor.author | Gross, Joachim | - |
dc.contributor.author | Auweter, Axel | - |
dc.contributor.author | Tippmann, Nico | - |
dc.date.accessioned | 2022-12-22T08:01:09Z | - |
dc.date.available | 2022-12-22T08:01:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.24405/14537 | - |
dc.description.sponsorship | High Performance Computing | de_DE |
dc.description.sponsorship | DTEC.bw | de_DE |
dc.language.iso | eng | de_DE |
dc.relation | Makro/Mikro-Simulation des Phasenzerfalls im Transkritischen Bereich | de_DE |
dc.subject | dtec.bw | de_DE |
dc.subject | Computational fluid dynamics | de_DE |
dc.subject | Molecular dynamics | de_DE |
dc.subject | Density functional theory | de_DE |
dc.subject | Injection | de_DE |
dc.subject | High performance computing | de_DE |
dc.subject.ddc | 500 Naturwissenschaften | de_DE |
dc.subject.ddc | 620 Ingenieurwissenschaften | de_DE |
dc.title | MaST: Scale-Bridging Exploration of Transcritical Fluid Systems | de_DE |
dc.type | Book Part | de_DE |
dcterms.bibliographicCitation.pagestart | 101 | de_DE |
dcterms.bibliographicCitation.pageend | 106 | de_DE |
dcterms.bibliographicCitation.booktitle | dtec.bw-Beiträge der Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg: Forschungsaktivitäten im Zentrum für Digitalisierungs- und Technologieforschung der Bundeswehr dtec.bw - Band 1 · 2022 | de_DE |
local.submission.type | full-text | de_DE |
dc.identifier.eisbn | 978-3-86818-315-3 | - |
dc.description.peerReviewed | ✅ | de_DE |
dcterms.isPartOf | https://doi.org/10.24405/14522 | de_DE |
item.fulltext_s | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | High Performance Computing | - |
crisitem.author.dept | High Performance Computing | - |
crisitem.author.dept | High Performance Computing | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 1 - Open Access Publications (except Theses) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_14537.pdf | 2.7 MB | Adobe PDF | View/Open |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.