DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schumann, Yannis | - |
dc.contributor.author | Neumann, Philipp | - |
dc.date.accessioned | 2022-07-28T05:48:06Z | - |
dc.date.available | 2022-07-28T05:48:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9781450394109 | - |
dc.description.sponsorship | High Performance Computing | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Association for Computing Machinery | de_DE |
dc.title | Towards data-driven inference of stencils for discrete differential operators | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | PASC '22: Platform for Advanced Scientific Computing Conference | de_DE |
dc.identifier.doi | 10.1145/3539781.3539787 | - |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY | de_DE |
dcterms.bibliographicCitation.booktitle | PASC '22: Proceedings of the Platform for Advanced Scientific Computing Conference | de_DE |
dcterms.bibliographicCitation.articlenumber | 4 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | High Performance Computing | - |
crisitem.author.dept | High Performance Computing | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.