DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cammin, Christoph | - |
dc.contributor.author | Krush, Dmytro | - |
dc.contributor.author | Heynicke, Ralf | - |
dc.contributor.author | Scholl, Gerd | - |
dc.date.accessioned | 2022-07-25T08:25:08Z | - |
dc.date.available | 2022-07-25T08:25:08Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.isbn | 9789994906116 | - |
dc.description.abstract | Reverberation chambers (RCs) are a feasible option as test environment for evaluation of wireless devices with integrated antenna, as they inherently emulate a Rayleigh fading channel. In this paper, the dependency of fading on the frequency and position/orientation of an equipment under test (EUT) antenna is evaluated in a RC and for different numbers of RC steps. The measured data were applied to an exemplary standard for wireless communication. The results suggest that the empirical probability of fading is repeatable and independent of frequency or position/orientation of the EUT. | de_DE |
dc.description.sponsorship | Elektrische Messtechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Reproducibility of Fading Propability in a Reverberation Chamber for Wireless Device Testing | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | IEEE Radio and Antenna Days of the Indian Ocean, RADIO 2019 | de_DE |
dc.identifier.doi | 10.23919/RADIO46463.2019.8968873 | - |
dc.identifier.scopus | 2-s2.0-85079279202 | - |
dcterms.bibliographicCitation.articlenumber | 8968873 | de_DE |
local.submission.type | only-metadata | de_DE |
dc.type.conferenceObject | Conference Paper | de_DE |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.