Please use this persistent identifier to cite or link to this item:
doi:10.24405/14115
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacobsen, Thomas | - |
dc.date.accessioned | 2022-01-08T17:09:35Z | - |
dc.date.available | 2022-01-08T17:09:35Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0024-094X | - |
dc.identifier.uri | https://doi.org/10.24405/14115 | - |
dc.description.sponsorship | Institut für Allgemeine Psychologie, Universität Leipzig | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | MIT Press | de_DE |
dc.relation.ispartof | Leonardo | de_DE |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.title | Kandinsky's color-form correspondence and the Bauhaus colors: An empirical view | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1162/0024094041139193 | - |
dcterms.bibliographicCitation.volume | 37 | de_DE |
dcterms.bibliographicCitation.issue | 2 | de_DE |
dcterms.bibliographicCitation.pagestart | 135 | de_DE |
dcterms.bibliographicCitation.pageend | 136 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge, Mass. | de_DE |
local.submission.type | full-text | de_DE |
hsu.openaccess.green | ✅ | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.fulltext_s | With Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Allgemeine und Biologische Psychologie | - |
crisitem.author.orcid | 0000-0002-1523-3996 | - |
crisitem.author.parentorg | Fakultät für Geistes- und Sozialwissenschaften | - |
Appears in Collections: | 5 - Open Access Publications of the HSU Researchers (before HSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openHSU_14115.pdf | 101.97 kB | Adobe PDF | View/Open |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.