DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berlemann, Michael | - |
dc.contributor.author | Christmann, Robin | - |
dc.contributor.other | Beckmann, Klaus Bertram | - |
dc.date.accessioned | 2021-06-07T07:11:47Z | - |
dc.date.available | 2021-06-07T07:11:47Z | - |
dc.date.issued | 2014 | - |
dc.description.sponsorship | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg, Fächergruppe Volkswirtschaftslehre | de_DE |
dc.relation.ispartof | Diskussionspapier / Helmut-Schmidt-Universität / Fächergruppe Volkswirtschaftslehre | de_DE |
dc.title | Do judges react to the probability of appellate review?: empirical evidence from trail court procedures | de_DE |
dc.type | Periodical Part | de_DE |
dcterms.bibliographicCitation.volume | 154 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2014 | - |
hsu.identifier.ppn | 814203531 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Periodical Part | - |
crisitem.author.dept | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.