DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schröder, Timo | - |
dc.contributor.author | Scholl, Gerd | - |
dc.date.accessioned | 2021-01-21T13:26:23Z | - |
dc.date.available | 2021-01-21T13:26:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Enthalten in: Sensoren und Messsysteme 2014 / VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik. - Berlin : VDE-Verl., 2014 . - 2014, insges. 5 S. | de_DE |
dc.description.sponsorship | Elektrische Messtechnik | de_DE |
dc.language.iso | de | de_DE |
dc.publisher | VDE Verlag | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2014 | de_DE |
dc.title | Kamera-gestütztes Feldstärke-Messsystem für industriellle Umgebungen | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 17. GMA/ITG-Fachtagung Sensoren und Messsysteme | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.relation.pages | 5 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=860566560 | - |
dc.title.subtitle | Camera Assisted Field Strengh Measurement System for Industrial Environments | de_DE |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | Sensoren und Messsysteme 2014 : Beiträge der 17. GMA/ITG-Fachtagung vom 3. bis 4. Juni 2014 in Nürnberg | de_DE |
item.languageiso639-1 | de | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
crisitem.author.dept | Elektrische Messtechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2014 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.