DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schilling, Timo | - |
dc.contributor.author | Bruns, Rainer | - |
dc.contributor.editor | Noche, Bernd | - |
dc.date.accessioned | 2020-11-16T11:05:15Z | - |
dc.date.available | 2020-11-16T11:05:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Enthalten in: 11. Fachkolloquium Logistik / Fachkolloquium Logistik 11.. - Duisburg : Universität Duisburg-Essen, Lehrstuhl für Transportsysteme und -logistik, [2015] . - 2015, Seite 82-88 | de_DE |
dc.identifier.isbn | 978-3-00-050736-6 | - |
dc.description | 11. Fachkolloquium Logistik : 30. September + 1. Oktober 2015 : Tagungsband | de_DE |
dc.description.sponsorship | Maschinenelemente und Technische Logistik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | Universität Duisburg-Essen, Lehrstuhl für Transportsysteme und -logistik | de_DE |
dc.title | Modulares Prognosemodell für den einsatzspezifischen Energieverbrauch von Gabelstaplern: Modular forecast model for a use-specific energy consumption of industrial trucks | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | 11. Fachkolloquium der Wissenschaftlichen Gesellschaft für Technische Logistik e.V. (WGTL) | de_DE |
dcterms.bibliographicCitation.pagestart | 82 | de_DE |
dcterms.bibliographicCitation.pageend | 88 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Duisburg | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2015 | - |
hsu.identifier.ppn | 88194906X | - |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Conference Object | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.