DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matida, Edgar A. | - |
dc.contributor.author | Finlay, Warren H. | - |
dc.contributor.author | Breuer, Michael | - |
dc.contributor.author | Lange, Carlos F. | - |
dc.date.accessioned | 2020-06-12T09:03:38Z | - |
dc.date.available | 2020-06-12T09:03:38Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 08942684 | - |
dc.description.abstract | Monodisperse aerosol deposition in an idealized mouth geometry with a relatively small inlet diameter (Din = 3.0 mm) was studied numerically using a standard Large Eddy Simulation (LES). A steady inhalation flow rate of Q = 32.2 L/min was used. Thousands of particles (2.5, 3.7, and 5.0 μm in diameter and ρf = 912.0 kg/m3 density) were released separately in the computational domain and aerosol deposition was determined. The total aerosol deposition results in this idealized mouth were in relatively good agreement when compared with measured data obtained in separate experiments, showing considerable improvement over the standard RANS/EIM (Reynolds Averaged Navier-Stokes/Eddy Interaction Model) approach. © Mary Ann Liebert, Inc. | de_DE |
dc.description.sponsorship | Universität Erlangen-Nürnberg | de_DE |
dc.language.iso | en_US | de_DE |
dc.publisher | Liebert | de_DE |
dc.relation.ispartof | Journal of Aerosol Medicine : Deposition, Clearance, and Effects in the Lung | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::000 Informatik, Wissen, Systeme | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::500 Naturwissenschaften | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::600 Technik | de_DE |
dc.title | Improving prediction of aerosol deposition in an idealized mouth using Large-Eddy Simulation | de_DE |
dc.type | Conference Proceedings | de_DE |
dc.identifier.doi | 10.1089/jam.2006.19.290 | - |
dc.identifier.pmid | 17034305 | - |
dc.identifier.scopus | 2-s2.0-33750937946 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 19 | de_DE |
dcterms.bibliographicCitation.issue | 3 | de_DE |
dcterms.bibliographicCitation.pagestart | 290 | de_DE |
dcterms.bibliographicCitation.pageend | 300 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33750937946 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Proceedings | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.