DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendricks, S. | - |
dc.contributor.author | Yue, X. | - |
dc.contributor.author | Nikolajsen, T. | - |
dc.contributor.author | Pankrath, R. | - |
dc.contributor.author | Hesse, H. | - |
dc.contributor.author | Kip, Detlef | - |
dc.contributor.editor | Ye, Peixian | - |
dc.contributor.editor | Shimura, Tsutomu | - |
dc.contributor.editor | Neurgaonkar, Ratnakar R. | - |
dc.date.accessioned | 2022-01-07T10:13:46Z | - |
dc.date.available | 2022-01-07T10:13:46Z | - |
dc.date.issued | 1998-08 | - |
dc.identifier.issn | 0277786X | - |
dc.description.abstract | Ferroelectric lead germanate (Pb₅Ge₃O₁₁) crystals posess relatively large electrooptic coefficients and exhibit light induced conductivity. So far, only little is known about the photorefractive properties of these crystals. We present results on the growth of nominally pure and doped 531 crystals, and of 531 solid solutions. Basic parameters, such as dark and photo conductivity, are investigated in detail employing conventional and holographic techniques. Furthermore photorefractive parameters, like the sign of the dominant charge carriers involved in the charge transport and effective charge densities, are presented and discussed, also with respect to different thermal treatments after growth, which influence the determined parameters. | de_DE |
dc.description.sponsorship | Universität Osnabrück | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Soc. | de_DE |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | de_DE |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | de_DE |
dc.title | Growth and photorefractive properties of doped Pb₅Ge₃O₁₁ crystals and of (Pb₁₋ₓBaₓ)₅Ge₃O₁₁ solid solutions | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | SPIE Photonics China '98 | de_DE |
dc.identifier.doi | 10.1117/12.318142 | - |
dc.identifier.scopus | 2-s2.0-0345347772 | - |
dcterms.bibliographicCitation.volume | 3554 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Bellingham, WA | de_DE |
dcterms.bibliographicCitation.booktitle | Photorefractive Materials: Phenomena and Related Applications II | de_DE |
dc.relation.pages | 11 S. | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0345347772 | - |
local.submission.type | only-metadata | de_DE |
dc.identifier.eissn | 1996756X | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Experimentalphysik und Materialwissenschaften | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.orcid | 0000-0001-7923-0113 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | Publications of the HSU Researchers (before HSU) |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.