DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mühlenbeck, Cordelia | - |
dc.contributor.author | Liebal, Katja | - |
dc.contributor.author | Pritsch, Carla | - |
dc.contributor.author | Jacobsen, Thomas | - |
dc.date.accessioned | 2020-08-26T08:24:01Z | - |
dc.date.available | 2020-08-26T08:24:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: Frontiers in psychology. - Lausanne : Frontiers Research Foundation, 2008. - Online-Ressource . - Bd. 7.2016, 408 (30. März), insges. 14 S. | de_DE |
dc.description.sponsorship | Allgemeine und Biologische Psychologie | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Frontiers Research Foundation | de_DE |
dc.relation.ispartof | Frontiers in psychology | de_DE |
dc.title | Differences in the Visual Perception of Symmetric Patterns in Orangutans (Pongo pygmaeus abelii) and Two Human Cultural Groups: A Comparative Eye-Tracking Study | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.3389/fpsyg.2016.00408 | - |
dcterms.bibliographicCitation.volume | 7 | de_DE |
dcterms.bibliographicCitation.issue | 408 (30. März) | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Lausanne | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
hsu.opac.import | opac-2016 | - |
hsu.identifier.ppn | 871020386 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Allgemeine und Biologische Psychologie | - |
crisitem.author.orcid | 0000-0002-1523-3996 | - |
crisitem.author.parentorg | Fakultät für Geistes- und Sozialwissenschaften | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.