DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagel, Korbinian | - |
dc.contributor.other | Dewenter, Ralf | - |
dc.date.accessioned | 2020-08-13T06:56:05Z | - |
dc.date.available | 2020-08-13T06:56:05Z | - |
dc.date.issued | 2016 | - |
dc.description.sponsorship | VWL, insb. Industrieökonomik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg, Fächergruppe Volkswirtschaftslehre | de_DE |
dc.relation.ispartof | Diskussionspapier / Helmut-Schmidt-Universität / Fächergruppe Volkswirtschaftslehre | de_DE |
dc.title | A life course perspective on the income-to-health relationship: Macro-empirical evidence from two centuries | de_DE |
dc.type | Working Paper | de_DE |
dcterms.bibliographicCitation.volume | 171 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.identifier.url | http://hdl.handle.net/10419/146091 | - |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2016 | - |
hsu.identifier.ppn | 865159378 | - |
hsu.identifier.ppn | 864414978 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Working Paper | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.