DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ristić, Miroslav M. | - |
dc.contributor.author | Weiß, Christian H. | - |
dc.contributor.author | Janjić, Ana D. | - |
dc.date.accessioned | 2020-07-31T07:49:22Z | - |
dc.date.available | 2020-07-31T07:49:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: The international journal of biostatistics. - Berlin : De Gruyter, 2005. - Online-Ressource . - Bd. 12.2016, insges. 21 S. | de_DE |
dc.description.sponsorship | Quantitative Methoden der Wirtschaftswissenschaften | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | De Gruyter | de_DE |
dc.relation.ispartof | The international journal of biostatistics | de_DE |
dc.title | A Binomial Integer-Valued ARCH Model | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1515/ijb-2015-0051 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 12 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.relation.pages | 12 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=861264983 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 12 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Quantitative Methoden der Wirtschaftswissenschaften | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.