DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donaubauer, Julian | - |
dc.contributor.author | Meyer, Birgit | - |
dc.contributor.author | Nunnenkamp, Peter | - |
dc.date.accessioned | 2020-07-24T10:41:16Z | - |
dc.date.available | 2020-07-24T10:41:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: World development. - Amsterdam [u.a.] : Elsevier Science, 1973- ; ZDB-ID: 1500836-8 . - Bd. 78.2016, 2, Seite 230-245 | de_DE |
dc.description.sponsorship | VWL, insb. Konjunktur und Wachstum | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science | de_DE |
dc.relation.ispartof | World development : the multi-disciplinary international journal devoted to the study and promotion of world development | de_DE |
dc.title | Aid, Infrastructure, and FD | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.worlddev.2015.10.015 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 78 | de_DE |
dcterms.bibliographicCitation.issue | 2 | de_DE |
dcterms.bibliographicCitation.pagestart | 230 | de_DE |
dcterms.bibliographicCitation.pageend | 245 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=859182452 | - |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=880551607 | - |
dc.title.subtitle | Assessing the Transmission Channel with a New Index of Infrastructure | de_DE |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 78 | - |
dc.relation.firstpage | 230-245 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.