DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger, Antonio | - |
dc.contributor.author | Polklas, Thomas | - |
dc.contributor.author | Brunn, Oliver | - |
dc.contributor.author | Joos, Franz | - |
dc.date.accessioned | 2020-06-30T09:19:40Z | - |
dc.date.available | 2020-06-30T09:19:40Z | - |
dc.date.issued | 2019-04 | - |
dc.description.abstract | Operation of industrial steam turbines under partial admission is usually implemented in order to cope with fluctuations in demand while maintaining a high efficiency. Subject of the article presented is the experimental investigation of the performance and efficiency of a control stage operated with air, under partial admission. Furthermore, the steady state blade loading distribution on the stator in a free passage and at the entry into a not admitted passage is observed. For the experiment, the single-staged axial-flow turbine is operated with varying shaft speed, pressure ratio and admission rate, realized by flow blockaging. Two rotationally symmetric stator endwall designs are tested: a plane and a contoured endwall. Reducing the admission rate at part load decreases the efficiency, especially at high circumferential velocities as precedent investigations showed. Pumping and mixing loss behaviour shows a different scale across the performance map. To prove CFD Simulations, results of the blade loading distribution on the stator are acquired. | de_DE |
dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie (BMWi) | de_DE |
dc.description.sponsorship | Strömungsmaschinen in der Energietechnik | de_DE |
dc.language.iso | en | de_DE |
dc.subject | Partial Admission | de_DE |
dc.subject | Steam Turbine | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::600 Technik::620 Ingenieurwissenschaften | de_DE |
dc.title | Experimental investigation on performance of a control stage turbine under partial admission | de_DE |
dc.type | Article | de_DE |
dc.relation.conference | 13th European Turbomachinery Fluid Dynamics and Thermodynamics 2019 | de_DE |
dc.identifier.doi | 10.29008/ETC2019-135 | - |
hsu.accessrights.dnb | free | de_DE |
dc.contributor.affiliation | Strömungsmaschinen in der Energietechnik | de_DE |
dc.contributor.affiliation | MAN Energy Solutions SE | de_DE |
dc.contributor.affiliation | MAN Energy Solutions SE | de_DE |
dc.contributor.affiliation | Strömungsmaschinen in der Energietechnik | de_DE |
dcterms.bibliographicCitation.articlenumber | ETC2019-135 | de_DE |
dc.relation.pages | 1-12 | de_DE |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Strömungsmaschinen in der Energietechnik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | Publications of the HSU Researchers |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.