DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balcilar, Mehmet | - |
dc.contributor.author | Gupta, Rangan | - |
dc.contributor.author | Pierdzioch, Christian | - |
dc.date.accessioned | 2020-06-29T09:07:08Z | - |
dc.date.available | 2020-06-29T09:07:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: Resources policy. - Amsterdam [u.a.] : Elsevier Science, 1974- ; ZDB-ID: 1500719-4 . - Bd. 49.2016, Seite 74-80 | de_DE |
dc.description.sponsorship | VWL, insb. Monetäre Ökonomik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | Resources policy : the international journal of minerals policy and economics | de_DE |
dc.title | Does uncertainty move the gold price? | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.resourpol.2016.04.004 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 49 | de_DE |
dcterms.bibliographicCitation.pagestart | 74 | de_DE |
dcterms.bibliographicCitation.pageend | 80 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=89851374X | - |
dc.title.subtitle | New evidence from a nonparametric causality-in-quantiles test | de_DE |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 49 | - |
dc.relation.firstpage | 74-80 | - |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | VWL, insb. Monetäre Ökonomik | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.