DC Field | Value | Language |
---|---|---|
dc.contributor.author | Passmann, Maximilian | - |
dc.contributor.author | Reinker, Felix | - |
dc.contributor.author | Hasselmann, Karsten | - |
dc.contributor.author | Wiesche, Stefan aus der | - |
dc.contributor.author | Joos, Franz | - |
dc.date.accessioned | 2020-06-22T10:15:47Z | - |
dc.date.available | 2020-06-22T10:15:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: Proceedings of the ASME Turbo Expo: Turbine Technical Conference and Exposition - 2016 ; Volume 3:Coal, biomass and alternative fuels; cycle innovations; electric power; industrial and cogeneration; Organic Rankine Cycle power systems / ASME Turbo Expo. - New York, N.Y. : The American Society of Mechanical Engineers, [2016] . - V003T25A006 | de_DE |
dc.identifier.isbn | 978-0-7918-4974-3 | - |
dc.description.sponsorship | Strömungsmaschinen in der Energietechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | The American Society of Mechanical Engineers | de_DE |
dc.title | Development and Design of a Two-Stage Contraction Zone and Test Section of an Organic Rankine Cycle Wind Tunnel | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | ASME Turbo Expo: Turbine Technical Conference and Exposition 2016 | de_DE |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=891034463 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
Appears in Collections: | 2016 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.