DC Field | Value | Language |
---|---|---|
dc.contributor.author | Breuer, Michael | - |
dc.contributor.author | Lammers, P. | - |
dc.contributor.author | Zeiser, Thomas | - |
dc.contributor.author | Hager, Georg | - |
dc.contributor.author | Wellein, Gerhard | - |
dc.date.accessioned | 2020-06-19T09:07:12Z | - |
dc.date.available | 2020-06-19T09:07:12Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 9783540747383 | - |
dc.description.abstract | The objective of the project DIMPLE is to study complex turbulent flows over a dimpled surface which is expected to lead to drag reduction compared to a smooth surface. In order to understand the physical mechanism of the flow over an arrangement of shallow dimples, CPU time-consuming direct numerical simulations were carried out using two different grid resolutions and three different configurations. As a first step within this project, the code LESOCC was evaluated and optimized for the new vector machine NEC SX-8. Classical vector systems still combine excellent performance with a well-established optimization approach. On the other hand, clusters based on commodity microprocessors offer comparable peak performance at much lower costs. In the context of the introduction of the NEC SX-8 vector computer series we compare single and parallel performance of a computational fluid dynamics application on the SX-8 and on the SGI Altix architecture demonstrating the potential of the SX-8 for teraflop computing in the area of turbulence research and flow control. Finally, results of the flow predictions over a dimpled surface are presented and compared with the reference case of plane channel flow with smooth walls. © 2008 Springer-Verlag. | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | en_US | de_DE |
dc.publisher | Springer | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::000 Informatik, Wissen, Systeme | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::500 Naturwissenschaften | de_DE |
dc.subject.ddc | DDC - Dewey Decimal Classification::600 Technik | de_DE |
dc.title | Direct numerical simulation of turbulent flow over dimples - Code optimization for NEC SX-8 plus flow results | de_DE |
dc.type | Conference Proceedings | de_DE |
dc.relation.conference | High Performance Computing in Science and Engineering 2007 | de_DE |
dc.identifier.doi | 10.1007/978-3-540-74739-0_21 | - |
dc.identifier.scopus | 2-s2.0-84892220945 | - |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.pagestart | 303 | de_DE |
dcterms.bibliographicCitation.pageend | 318 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84892220945 | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | High Performance Computing in Science and Engineering '07 Transactions of the High Performance Computing Center, Stuttgart (HLRS) 2007 | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Proceedings | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | Publications of the HSU Researchers |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.