DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramezani, Arash | - |
dc.contributor.author | Rothe, Hendrik | - |
dc.date.accessioned | 2020-05-12T10:23:10Z | - |
dc.date.available | 2020-05-12T10:23:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Enthalten in: International journal on advances in systems and measurements / International Academy, Research, and Industry Association. - [S.l.] : IARIA, 2008- ; ZDB-ID: 2707107-8 . - Bd. 9.2016, 3/4, Seite 142-153 | de_DE |
dc.description.sponsorship | Mess- und Informationstechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | IARIA | de_DE |
dc.relation.ispartof | International journal on advances in systems and measurements | de_DE |
dc.title | Influences of Meshing and High-Performance Computing towards Advancing the Numerical Analysis of High-Velocity Impacts | de_DE |
dc.type | Article | de_DE |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.volume | 9 | de_DE |
dcterms.bibliographicCitation.issue | 3/4 | de_DE |
dcterms.bibliographicCitation.pagestart | 142 | de_DE |
dcterms.bibliographicCitation.pageend | 153 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=102733251X | - |
dc.identifier.url | https://www.thinkmind.org/index.php?view=instance&instance=SysMea+v9+n34+2016 | - |
dc.identifier.url | https://www.thinkmind.org/index.php?view=article&articleid=sysmea_v9_n34_2016_2 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.volume | 9 | - |
dc.relation.firstpage | 142-153 | - |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
Appears in Collections: | 2016 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.