DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butz, Franz-Friedrich | - |
dc.contributor.author | Fügenschuh, Armin | - |
dc.contributor.author | Wood, Jens Nikolas | - |
dc.contributor.author | Breuer, Michael | - |
dc.date.accessioned | 2020-05-07T09:04:50Z | - |
dc.date.available | 2020-05-07T09:04:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Operations research proceedings 2016 / Gesellschaft für Operations-Research Annual International Conference 2016 Hamburg. - Cham, Switzerland : Springer, [2018]. - 2018, Seite 243-249 | de_DE |
dc.description | Operations research proceedings 2016 | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Springer | de_DE |
dc.title | Particle-Image Velocimetry and the Assignment Problem | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | Annual International Conference of the German Operations Research Society (GOR) 2016 | de_DE |
dcterms.bibliographicCitation.pagestart | 243 | de_DE |
dcterms.bibliographicCitation.pageend | 249 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Cham, Switzerland | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 89517538X | - |
item.fulltext_s | No Fulltext | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.