DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glawe, Matthias | - |
dc.contributor.author | Hildebrandt, Constantin | - |
dc.contributor.author | Peschke, Jörn | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2020-05-03T15:00:15Z | - |
dc.date.available | 2020-05-03T15:00:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | In: Automatisierungstechnik. - Berlin : de Gruyter, Oldenbourg, 1985- ; ZDB-ID: 629186-7. - Bd. 66.2018, 5, Seite 385-396 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | ger | de_DE |
dc.publisher | De Gruyter Oldenbourg | de_DE |
dc.relation.ispartof | at - Automatisierungstechnik | de_DE |
dc.title | Semantische Ermittlung kinematischer Fähigkeiten aus Anlagenplanungsdaten | de_DE |
dc.title.alternative | Semantic determination of kinematic skills from plant engineering data | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1515/auto-2017-0105 | - |
dcterms.bibliographicCitation.volume | 66 | de_DE |
dcterms.bibliographicCitation.issue | 5 | de_DE |
dcterms.bibliographicCitation.pagestart | 385 | de_DE |
dcterms.bibliographicCitation.pageend | 396 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1024295893 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.