DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ungnad, Steffen | - |
dc.contributor.author | Sachau, Delf | - |
dc.date.accessioned | 2020-04-22T06:44:14Z | - |
dc.date.available | 2020-04-22T06:44:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Tagungsband - DAGA 2018 / Deutsche Gesellschaft für Akustik. - Berlin : Deutsche Gesellschaft für Akustik e.V. (DEGA), 2018. - 2018, Seite 292-295 | de_DE |
dc.description.sponsorship | Mechatronik | de_DE |
dc.language.iso | de | de_DE |
dc.publisher | Deutsche Gesellschaft für Akustik e.V. (DEGA) | de_DE |
dc.title | Experimentelle Schallfeldrekonstruktion in einem A400M-Rumpf basierend auf der Finite-Elemente Methode | de_DE |
dc.type | Conference Object | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.pagestart | 292 | de_DE |
dcterms.bibliographicCitation.pageend | 295 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1020032596 | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | Tagungsband - DAGA 2018 / Deutsche Gesellschaft für Akustik | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | de | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | Mechatronik | - |
crisitem.author.dept | Mechatronik | - |
crisitem.author.orcid | 0000-0003-0200-2766 | - |
crisitem.author.orcid | 0000-0001-6901-8557 | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2018 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.