DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zibar, Darko | - |
dc.contributor.author | Schäffer, Christian G. | - |
dc.contributor.author | Moerk, Jesper | - |
dc.date.accessioned | 2020-04-15T20:29:24Z | - |
dc.date.available | 2020-04-15T20:29:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: 2018 Conference on Lasers and Electro-Optics (CLEO) / Conference on Lasers and Electro-Optics. - Piscataway, NJ : IEEE, 2018. - 2018, insges. 2 S. | de_DE |
dc.description.sponsorship | Hochfrequenztechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Learning of Laser Dynamics using Bayesian Inference | de_DE |
dc.type | Conference Object | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Piscataway, NJ | de_DE |
dc.relation.pages | insges. 2 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1031641815 | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/8427790 | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | 2018 Conference on Lasers and Electro-Optics (CLEO) / Conference on Lasers and Electro-Optics | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.orcid | 0000-0001-9604-5235 | - |
Appears in Collections: | 2018 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.