DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jordan, Michael | - |
dc.contributor.author | Meyer, Marc Florian | - |
dc.contributor.author | Kaatz, Gesa | - |
dc.contributor.author | Schulz, Detlef | - |
dc.contributor.author | Adloff, Stephan | - |
dc.contributor.author | Santjer, Fritz | - |
dc.date.accessioned | 2020-04-14T15:13:00Z | - |
dc.date.available | 2020-04-14T15:13:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: International ETG Congress 2017 / ETG Congress 2017 Bonn. - [Piscataway, NJ] : IEEE, 2018. - 2018, insges. 6 S. | de_DE |
dc.description.sponsorship | Elektrische Energiesysteme | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Harmonic Network Impedance Measurement and Modelling on the Medium Voltage level | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | International ETG Congress 2017 | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | [Piscataway, NJ] | de_DE |
dc.relation.pages | 6 | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1031110399 | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/8278769/ | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | International ETG Congress 2017 / ETG Congress 2017 Bonn | de_DE |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Elektrische Energiesysteme | - |
crisitem.author.dept | Elektrische Energiesysteme | - |
crisitem.author.orcid | 0000-0002-3343-8653 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2018 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.