DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebna Hai, Bhuiyan Shameem Mahmood | - |
dc.contributor.author | Bause, Markus | - |
dc.date.accessioned | 2020-04-14T14:04:39Z | - |
dc.date.available | 2020-04-14T14:04:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: European Conference on Computational Mechanics (Solids, Structures and Coupled Problems) (6.:2018). Proceedings of the 6th European Conference on Computational Mechanics (Solids, Structures and Coupled Problems) - ECCM 6, 7th European Conference on Computational Fluid Dynamics - ECFD 7. - Barcelona, Spain : International Center for Numerical Methods in Engineering (CIMNE), 2018. - 1 Online Ressource. - 2018, Seite 394-404 | de_DE |
dc.description.sponsorship | Numerische Mathematik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | International Center for Numerical Methods in Engineering (CIMNE) | de_DE |
dc.title | Mathematical Modelling of Structural Health Monitoring Systems | de_DE |
dc.type | Conference Object | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.pagestart | 394 | de_DE |
dcterms.bibliographicCitation.pageend | 404 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Barcelona, Spain | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1669469166 | - |
dc.title.subtitle | Coupling Fluid-Structure Interaction with Wave Propagation | de_DE |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | European Conference on Computational Mechanics (Solids, Structures and Coupled Problems) (6.:2018). Proceedings of the 6th European Conference on Computational Mechanics (Solids, Structures and Coupled Problems) - ECCM 6, 7th European Conference on Computational Fluid Dynamics - ECFD 7 | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
crisitem.author.dept | Numerische Mathematik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2018 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.