DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benim, Ali Cemal | - |
dc.contributor.author | Iqbal, Sohail | - |
dc.contributor.author | Meier, Wolfgang | - |
dc.contributor.author | Joos, Franz | - |
dc.contributor.author | Wiedermann, Alexander | - |
dc.date.accessioned | 2020-04-08T07:16:07Z | - |
dc.date.available | 2020-04-08T07:16:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: Applied thermal engineering. - Amsterdam [u.a.] : Elsevier Science, 1996. - Online-Ressource . - Bd. 110.2017, 1, Seite 202-212 | de_DE |
dc.description.sponsorship | Strömungsmaschinen in der Energietechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | Applied thermal engineering | de_DE |
dc.title | Numerical investigation of turbulent swirling flames with validation in a gas turbine model combustor | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.applthermaleng.2016.08.143 | - |
dcterms.bibliographicCitation.volume | 110 | de_DE |
dcterms.bibliographicCitation.issue | 1 | de_DE |
dcterms.bibliographicCitation.pagestart | 202 | de_DE |
dcterms.bibliographicCitation.pageend | 212 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=890869529 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
Appears in Collections: | 2017 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.