DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laesecke, Arno | - |
dc.contributor.author | Meier, Karsten | - |
dc.contributor.author | Hafer, Richard F. | - |
dc.date.accessioned | 2020-04-07T16:55:52Z | - |
dc.date.available | 2020-04-07T16:55:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Journal of molecular liquids. - New York, NY [u.a.] : Elsevier, 1983. - Online-Ressource. - Bd. 251.2018 (Feb.), Seite 128-141 | de_DE |
dc.description.sponsorship | Thermodynamik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.ispartof | Journal of molecular liquids | de_DE |
dc.title | Wide-ranging absolute viscosity measurements of sub- and supercritical 1,1,1-trifluoroethane (R143a) | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1016/j.molliq.2017.12.010 | - |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 251 | de_DE |
dcterms.bibliographicCitation.issue | (Feb.) | de_DE |
dcterms.bibliographicCitation.pagestart | 128 | de_DE |
dcterms.bibliographicCitation.pageend | 141 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY [u.a.] | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1028943547 | - |
local.submission.type | only-metadata | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Thermodynamik | - |
crisitem.author.dept | Dekanat Maschinenbau | - |
crisitem.author.dept | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | 2018 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.