DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wior, Ireneus | - |
dc.contributor.author | Jerenz, Stefan | - |
dc.contributor.author | Fay, Alexander | - |
dc.date.accessioned | 2020-04-03T14:59:47Z | - |
dc.date.available | 2020-04-03T14:59:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: International journal of logistics systems and management. - Olney : Inderscience, 2004. - Bd. 30.2018, 4, Seite 421-457 | de_DE |
dc.description.sponsorship | Automatisierungstechnik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Inderscience | de_DE |
dc.relation.ispartof | International journal of logistics systems and management | de_DE |
dc.title | Automated transportation systems subject to interruptions in production and intralogistics: a survey and evaluation | de_DE |
dc.type | Article | de_DE |
dcterms.bibliographicCitation.volume | 30 | de_DE |
dcterms.bibliographicCitation.issue | 4 | de_DE |
dcterms.bibliographicCitation.pagestart | 421 | de_DE |
dcterms.bibliographicCitation.pageend | 457 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Olney | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | de_DE |
dc.type.article | Scientific Article | de_DE |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1047757397 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Automatisierungstechnik | - |
crisitem.author.orcid | 0000-0002-1922-654X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.