DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kelle, Udo | - |
dc.date.accessioned | 2020-03-30T13:25:17Z | - |
dc.date.available | 2020-03-30T13:25:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Zeitschrift für Evaluation. - Münster : Waxmann, 2002- ; ZDB-ID: 2092607-8 . - Bd. 17.2018, 1, Seite 25-52 | de_DE |
dc.description.sponsorship | Methoden der empirischen Sozialforschung und Statistik | de_DE |
dc.language.iso | de | de_DE |
dc.publisher | Waxmann | de_DE |
dc.relation.ispartof | Zeitschrift für Evaluation | de_DE |
dc.title | "Mixed Methods" in der Evaluationsforschung - mit den Möglichkeiten und Beschränkungen quantitativer und qualitativer Methoden arbeiten | de_DE |
dc.type | Article | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.volume | 17 | de_DE |
dcterms.bibliographicCitation.issue | 1 | de_DE |
dcterms.bibliographicCitation.pagestart | 25 | de_DE |
dcterms.bibliographicCitation.pageend | 52 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Münster | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1066682224 | - |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | de | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | Methoden der empirischen Sozialforschung und Statistik | - |
crisitem.author.parentorg | Fakultät für Geistes- und Sozialwissenschaften | - |
Appears in Collections: | 2018 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.