DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Beckmann, Klaus Bertram | de_DE |
dc.contributor.author | Lauenstein, Philipp | - |
dc.date.accessioned | 2020-03-27T07:55:30Z | - |
dc.date.available | 2020-03-27T07:55:30Z | - |
dc.date.issued | 2017 | - |
dc.description.sponsorship | VWL, insb. Ökonomik des öffentlichen Sektors | - |
dc.language.iso | eng | de_DE |
dc.publisher | Universitätsbibliothek der HSU/UniBwH | de_DE |
dc.title | Essays on maritime freight and capital markets : price formationand informational efficiency: [Kumulative] Dissertation zur Erlangung des Doktorgrades der Wirtschafts- und Sozialwissenschaften der Fakultät für Wirtschafts- und Sozialwissenschaften der Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2017 | de_DE |
dc.contributor.referee | Küster-Simić, André | de_DE |
dc.contributor.referee | Dewenter, Ralf | de_DE |
dc.contributor.referee | Schaefer, Christina | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.type.thesis | Doctoral Thesis | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2017 | - |
hsu.identifier.ppn | 887577865 | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.