DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frahm, Gabriel | - |
dc.date.accessioned | 2020-03-26T15:26:48Z | - |
dc.date.available | 2020-03-26T15:26:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Quantitative finance and economics. - [Springfield, Mo.] : AIMS Press, 2017. - Online-Ressource . - Bd. 2.2018, 3, Seite 590-614 | de_DE |
dc.description.sponsorship | Angewandte Stochastik und Risikomanagement | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | AIMS Press | de_DE |
dc.relation.ispartof | Quantitative finance and economics | de_DE |
dc.title | How often is the financial market going to collapse? | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.3934/QFE.2018.3.590 | - |
dcterms.bibliographicCitation.volume | 2 | de_DE |
dcterms.bibliographicCitation.issue | 3 | de_DE |
dcterms.bibliographicCitation.pagestart | 590 | de_DE |
dcterms.bibliographicCitation.pageend | 614 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | [Springfield, Mo.] | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1029670323 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Angewandte Stochastik und Risikomanagement | - |
crisitem.author.orcid | 0000-0001-7507-730X | - |
crisitem.author.parentorg | Fakultät für Wirtschafts- und Sozialwissenschaften | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.