DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geisler, Alexander | - |
dc.contributor.author | Schäffer, Christian G. | - |
dc.date.accessioned | 2020-03-26T08:27:30Z | - |
dc.date.available | 2020-03-26T08:27:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: ITG-Workshop 5.3.1. - München, 2017 . - 2017, Seite 1-27 | de_DE |
dc.description.sponsorship | Hochfrequenztechnik | de_DE |
dc.language.iso | en | de_DE |
dc.title | Transmission of a Single Eigenvalue with 2-D Modulation using Nonlinear Fourier Transformation | de_DE |
dc.type | Conference Object | de_DE |
dc.relation.conference | ITG-Workshop, Fachgruppe 5.3.1 "Modellierung photonischer Komponenten und Systeme" 2017 | de_DE |
hsu.accessrights.dnb | free | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 27 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | München | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1020587784 | - |
dc.identifier.url | https://www.lnt.ei.tum.de/en/events/events-2017/2017-itg-workshop-531-modellierung-und-simulation-photonischer-komponenten-und-systeme/ | - |
local.submission.type | only-metadata | de_DE |
dcterms.bibliographicCitation.isPartOf | ITG-Workshop 5.3.1 : "Modellierung photonischer Komponenten und Systeme", München, 17.-18. Februar 2017 | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.orcid | 0000-0001-9604-5235 | - |
Appears in Collections: | 2017 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.