DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hoffmeister, Hans | de_DE |
dc.contributor.author | Mehlich, Martin | - |
dc.date.accessioned | 2020-03-24T11:30:56Z | - |
dc.date.available | 2020-03-24T11:30:56Z | - |
dc.date.issued | 2019 | - |
dc.description.sponsorship | Institut für Schadensforschung und Schadensverhütung ISSV e. V. | de_DE |
dc.language.iso | de | de_DE |
dc.subject | Universitätsbibliographie | de_DE |
dc.subject | Evaluation 2019 | de_DE |
dc.title | Schwellenpotentiale martensitischer Chromstähle | de_DE |
dc.type | Thesis | de_DE |
dcterms.dateAccepted | 2019-01-22 | de_DE |
hsu.accessrights.dnb | blocked | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | de_DE |
dc.contributor.grantor | HSU Hamburg | de_DE |
dc.relation.pages | VII, 122 Blätter | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1669612376 | - |
dc.type.thesis | Doctoral Thesis | de_DE |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | de | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Thesis | - |
item.grantfulltext | none | - |
Appears in Collections: | 2019 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.