DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warncke, Mathias | - |
dc.contributor.author | Fahlbusch, Sebastian | - |
dc.contributor.author | Hoffmann, Klaus Friedrich | - |
dc.date.accessioned | 2020-03-11T14:22:29Z | - |
dc.date.available | 2020-03-11T14:22:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: PCIM Europe 2017 / PCIM Europe Veranstaltung 2017 Nürnberg. - Berlin : VDE Verlag GmbH, 2017 . - 2017, insges. 8 S. | de_DE |
dc.description.sponsorship | Leistungselektronik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | DC/DC-Converter with Optimised Power Density for Integration of Multifunctional Fuel Cell Systems in Modern Aircraft Application | de_DE |
dc.type | Article | de_DE |
dc.relation.conference | PCIM Europe 2017; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | de_DE |
dc.relation.pages | 8 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1048298469 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=7990664 | - |
local.submission.type | only-metadata | de_DE |
item.languageiso639-1 | en | - |
item.fulltext_s | No Fulltext | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | Leistungselektronik | - |
crisitem.author.dept | Dekanat Elektrotechnik | - |
crisitem.author.dept | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
crisitem.author.parentorg | Fakultäten | - |
Appears in Collections: | 2017 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.