DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kleis, Sebastian | - |
dc.contributor.author | Schäffer, Christian G. | - |
dc.date.accessioned | 2020-02-21T08:48:07Z | - |
dc.date.available | 2020-02-21T08:48:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: 43rd European Conference on Optical Communication / European Conference on Optical Communication 43.. - Piscataway, NJ : IEEE, 2017 . - 2017, insges. 3 S. | de_DE |
dc.identifier.isbn | 978-1-5386-5624-2 | - |
dc.description.sponsorship | Hochfrequenztechnik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.title | Influence of the SNR of Pilot Tones on the Carrier Phase Estimation in Coherent Quantum Receivers | de_DE |
dc.type | Book Part | de_DE |
dc.relation.conference | European Conference on Optical Communication | de_DE |
dc.relation.pages | 3 S. | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1020148519 | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/8345980/ | - |
local.submission.type | only-metadata | de_DE |
dc.publisher.place | Piscataway, NJ | de_DE |
dc.relation.ispartofbook | 43rd European Conference on Optical Communication : ECOC 2017 | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
crisitem.author.dept | Hochfrequenztechnik | - |
crisitem.author.orcid | 0000-0001-9604-5235 | - |
crisitem.author.parentorg | Fakultät für Elektrotechnik | - |
Appears in Collections: | 2017 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.