DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reichert, Michael Justus | - |
dc.date.accessioned | 2020-02-20T05:54:23Z | - |
dc.date.available | 2020-02-20T05:54:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: Internationalization of emerging globals towards triad markets / Reichert, Michael Justus. - Hamburg : Helmut-Schmidt-Universität, 2017 . - 2017, Seite 80-88 | de_DE |
dc.description.sponsorship | BWL, insb. Marketing | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Universitätsbibliothek der HSU/UniBwH | de_DE |
dc.title | Home country effect in industrial markets : does it pay to rely oncountry image for domestically produced industrial goods? | de_DE |
dc.type | Book Part | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=100030647X | - |
local.submission.type | only-metadata | de_DE |
dc.relation.firstpage | 80 | de_DE |
dc.relation.lastpage | 88 | de_DE |
dc.publisher.place | Hamburg | de_DE |
dc.relation.ispartofbook | Internationalization of emerging globals towards triad markets : an empirical investigation of the Chinese truck industry | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
Appears in Collections: | 2017 |
CORE Recommender
Google ScholarTM
Check
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.