DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eder, Johanna | - |
dc.contributor.author | Hanselka, Jonas | - |
dc.contributor.author | Sachau, Delf | - |
dc.date.accessioned | 2020-02-18T05:52:09Z | - |
dc.date.available | 2020-02-18T05:52:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: INTER-NOISE 2017. - Hong Kong : Polytechnic University, 2017 . - 2017, Seite 1687-1696 | de_DE |
dc.identifier.isbn | 978-0-9899431-8-5 | - |
dc.description.sponsorship | Mechatronik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Polytechnic University | de_DE |
dc.title | Experimental Comparison on the Effect of the Number of System Components of an Active Noise Blocker | de_DE |
dc.type | Periodical Part | de_DE |
dc.relation.conference | 46th International Congress and Exposition on Noise Control Engineering : INTER-NOISE 2017 | de_DE |
dcterms.bibliographicCitation.pagestart | 1687 | de_DE |
dcterms.bibliographicCitation.pageend | 1696 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Hong Kong | de_DE |
dcterms.bibliographicCitation.booktitle | INTER-NOISE 2017 : 46th International Congress and Exposition on Noise Control Engineering : Taming Noise and Moving Quiet | de_DE |
local.submission.type | only-metadata | de_DE |
hsu.opac.import | opac-2017 | - |
hsu.identifier.ppn | 898707137 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Periodical Part | - |
crisitem.author.dept | Mechatronik | - |
crisitem.author.orcid | 0000-0001-6901-8557 | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.