DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bruchhäuser, Marius Paul | - |
dc.contributor.author | Schwegler, Kristina | - |
dc.contributor.author | Bause, Markus | - |
dc.date.accessioned | 2020-02-14T13:50:47Z | - |
dc.date.available | 2020-02-14T13:50:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: De.arxiv.org. - [S.l.] : Arxiv.org, 1991. - Online-Ressource . - 2018, insges. 13 S. | de_DE |
dc.description.sponsorship | Numerische Mathematik | de_DE |
dc.language.iso | eng | de_DE |
dc.title | Dual weighted residual based error control for nonstationary convection-dominated equations: potential or ballast? | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1007/978-3-030-41800-7_1 | - |
dc.identifier.url | http://arxiv.org/abs/1812.06810 | - |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
hsu.opac.import | opac-2018 | - |
hsu.identifier.ppn | 1777485592 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Numerische Mathematik | - |
crisitem.author.dept | Numerische Mathematik | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.