DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidt, Stephan | - |
dc.contributor.author | Breuer, Michael | - |
dc.date.accessioned | 2020-02-12T11:13:45Z | - |
dc.date.available | 2020-02-12T11:13:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enthalten in: Direct and Large-Eddy Simulation X. - Cham : Springer, 2018. - Online-Ressource (XV, 565 p. 345 illus., 165 illus. in color, online resource) . - 2018, Seite 63-69 | de_DE |
dc.description.sponsorship | Strömungsmechanik | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | ERCOFTAC Series | de_DE |
dc.title | Application and Extension of a Synthetic Turbulence Inflow Generator Within a Hybrid LES-URANS Methodology | de_DE |
dc.type | Book Part | de_DE |
dc.identifier.doi | 10.1007/978-3-319-63212-4_7 | - |
hsu.accessrights.dnb | blocked | de_DE |
dc.identifier.url | https://ub.hsu-hh.de/DB=1.8/XMLPRS=N/PPN?PPN=1003378609 | - |
local.submission.type | only-metadata | de_DE |
dc.relation.firstpage | 63 | de_DE |
dc.relation.lastpage | 69 | de_DE |
dc.publisher.place | Cham | de_DE |
dc.relation.ispartofbook | Direct and Large-Eddy Simulation X | de_DE |
item.grantfulltext | none | - |
item.fulltext_s | No Fulltext | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Book Part | - |
crisitem.author.dept | Strömungsmechanik | - |
crisitem.author.orcid | 0000-0003-4467-478X | - |
crisitem.author.parentorg | Fakultät für Maschinenbau und Bauingenieurwesen | - |
Appears in Collections: | 2018 |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.