DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konrad, Sandra | - |
dc.contributor.author | Herzberg, Philipp Yorck | - |
dc.date.accessioned | 2020-02-11T13:49:47Z | - |
dc.date.available | 2020-02-11T13:49:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Enthalten in: European journal of psychological assessment. - Kirkland, Wash. : Hogrefe & Huber, 1995. - Online-Ressource . - Bd. 33.2017, Seite 1-15 | de_DE |
dc.description.sponsorship | Persönlichkeitspsychologie und Psychologische Diagnostik | de_DE |
dc.language.iso | eng | de_DE |
dc.publisher | Hogrefe & Huber | de_DE |
dc.relation.ispartof | European journal of psychological assessment | de_DE |
dc.title | Psychometric Properties and Validation of a German High Sensitive Person Scale (HSPS-G) | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.1027/1015-5759/a000411 | - |
dcterms.bibliographicCitation.volume | 33 | de_DE |
dcterms.bibliographicCitation.pagestart | 1 | de_DE |
dcterms.bibliographicCitation.pageend | 15 | de_DE |
dcterms.bibliographicCitation.originalpublisherplace | Kirkland, WA | de_DE |
local.submission.type | only-metadata | de_DE |
dc.description.peerReviewed | ✅ | - |
hsu.opac.import | opac-2017 | - |
hsu.identifier.ppn | 1002790808 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.fulltext_s | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | Psychologische Labore | - |
crisitem.author.dept | Persönlichkeitspsychologie und Psychologische Diagnostik | - |
crisitem.author.orcid | 0000-0003-1662-7564 | - |
crisitem.author.parentorg | Fakultät für Geistes- und Sozialwissenschaften | - |
crisitem.author.parentorg | Fakultät für Geistes- und Sozialwissenschaften | - |
Appears in Collections: | 3 - Reported Publications |
CORE Recommender
User Tools
Items in openHSU are protected by copyright, with all rights reserved, unless otherwise indicated.